Budweiser Brewery

Class Open, 1400m | St. Louis, United States | Ran at | 0.0 Prize Pool
Status: Finished

Pos Horse Finish Time XP Earned
Heat % 1400m
Heat % Class Open
Heat % Class Open 1400m
1 83.4886 39.13% 22.22% 33.33%
2 83.499 16.24% 43.24% 59.09%
3 83.5082 34.62% 36.36% 36.00%
4 83.5649 31.25% 68.00% 55.56%
5 83.8203 4.35% 2.56% 4.76%
6 83.841 0.00% 0.00% 0.00%
7 84.0968 0.00% 0.53% 0.00%
8 84.3018 4.17% 0.00% 0.00%
9 84.3643 0.00% 0.00% 0.00%
10
AriludesZ210 Pacer ButerinFair_Offers_Welcome
84.603 0.00% 3.03% 0.00%
11 84.6349 0.00% 0.34% 0.00%
12
White SendZ268 Pacer Buterinshetlandponies
85.2104 0.00% 0.00% 0.00%