Budweiser Brewery

Class Open, 2000m | St. Louis, United States | Ran at | 0.0 Prize Pool
Status: Finished

Pos Horse Finish Time XP Earned
Heat % 2000m
Heat % Class Open
Heat % Class Open 2000m
1 120.884 17.39% 48.21% 46.67%
2 120.9323 53.85% 44.44% 55.56%
3 120.9336 0.00% 0.00% 0.00%
4 121.0151 66.67% 50.00% 63.64%
5 121.0528 41.23% 73.11% 86.36%
6 121.1772 61.54% 36.36% 60.00%
7 121.3577 0.00% 3.57% 0.00%
8 121.6577 4.00% 0.80% 0.00%
9 121.8852 16.13% 0.00% 0.00%
10 121.9522 0.00% 3.77% 0.00%
11
I Never SlackZ107 Cross ButerinXP Alidocious
122.5636 11.76% 1.35% 3.57%
12 122.9864 0.00% 0.00% 0.00%